The UK Government has confirmed a 3.6% pay rise for all NHS staff under the Agenda for Change framework for the 2025/26 financial year. This increase replaces the earlier 3.5% prediction and will affect every pay band from Band 2 upwards.
The updated NHS pay tables for 2025/26 show how this rise will be applied across each pay band, including adjustments for London Weighting and National Living Wage changes.
How Much Is the NHS Pay Rise for 2025/26?
A 3.6% pay increase has been agreed for NHS staff for 2025/26. This uplift covers all Agenda for Change pay bands and will be backdated to 1 April 2025. Payments reflecting the increase are expected to be made in August 2025.
The pay deal was influenced by several factors:
- The Department of Health and Social Care (DHSC) recommended a 2.8% increase in late 2024, but negotiations and union pressure resulted in a higher figure.
- The NHS budget for 2025/26 allowed staffing costs to rise by up to 4%, providing scope for the 3.6% settlement.
- Inflation and cost-of-living pressures required a raise that at least matched the Consumer Price Index, recorded at 2.6% in December 2024.
- Trade unions made it clear that a pay offer below 3% would have triggered new industrial action, forcing the government to settle above its initial guidance.
When Will NHS Staff Receive the 2025/26 Pay Rise?
The confirmed NHS pay rise for 2025/26 will be reflected in August 2025 pay packets and backdated to 1 April 2025.
Backdated pay will also adjust tax and pension contributions automatically.
NHS Band 2 and Band 3 Pay Updates
In January 2025, the government adjusted Band 2 and Band 3 salaries in line with the National Living Wage.
These changes ensured that Band 2 staff received at least the minimum legal hourly rate and that Band 3 pay remained higher.
- Band 2 staff received a 2.35% increase, raising their salary to £24,169.
- Band 3 staff with under two years of experience received a 2.3% increase, taking them to £24,625.
These interim uplifts came into effect before the national agreement and will now combine with the 3.6% Agenda for Change pay award for the 2025/26 financial year.
NHS Pay Scales 2025/26: Full Band Breakdown
Below are the confirmed and predicted NHS salary bands for 2025/26, reflecting the 3.6% pay increase. Figures for London Weighting (HCAS) are estimated until official confirmation.
Band 1
Band 1 is no longer used for new NHS contracts. Remaining employees under Band 1 are paid at Band 2 rates.
Band 2
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0+ | £23,614 | £24,464 | £30,045 | £29,152 | £25,743 |
Band 3
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £24,072 | £24,939 | £30,519 | £29,626 | £26,216 |
| 2+ | £25,674 | £26,599 | £32,178 | £31,284 | £27,902 |
Band 4
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–3 | £26,529 | £27,484 | £33,062 | £32,169 | £28,830 |
| 3+ | £29,114 | £30,162 | £36,159 | £34,844 | £31,639 |
Band 5
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £29,970 | £31,049 | £37,223 | £35,731 | £32,570 |
| 2–4 | £32,324 | £33,488 | £40,147 | £38,474 | £35,128 |
| 4+ | £36,483 | £37,796 | £45,312 | £43,424 | £39,648 |
Band 6
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £37,339 | £38,682 | £46,373 | £44,441 | £40,577 |
| 2–5 | £39,404 | £40,824 | £48,941 | £46,720 | £42,824 |
| 5+ | £44,961 | £46,580 | £54,992 | £52,470 | £48,730 |
Band 7
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £46,148 | £47,809 | £56,220 | £53,699 | £49,958 |
| 2–5 | £48,526 | £50,273 | £58,681 | £56,160 | £52,419 |
| 5+ | £52,808 | £54,709 | £63,113 | £60,592 | £56,852 |
Band 8a
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £53,754 | £55,690 | £64,093 | £61,571 | £57,831 |
| 2–5 | £56,454 | £58,486 | £66,887 | £64,366 | £60,625 |
| 5+ | £60,504 | £62,682 | £71,079 | £68,558 | £64,817 |
Band 8b
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £62,215 | £64,455 | £72,850 | £70,328 | £66,588 |
| 2–5 | £66,247 | £68,632 | £77,023 | £74,501 | £70,761 |
| 5+ | £72,299 | £74,902 | £83,286 | £80,765 | £77,025 |
Band 8c
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £74,290 | £76,964 | £85,347 | £82,826 | £79,085 |
| 2–5 | £78,814 | £81,651 | £90,029 | £87,508 | £83,768 |
| 5+ | £85,601 | £88,682 | £97,054 | £94,532 | £90,792 |
Band 8d
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £88,167 | £91,341 | £99,710 | £97,189 | £93,448 |
| 2–5 | £93,571 | £96,940 | £105,303 | £102,782 | £99,041 |
| 5+ | £101,677 | £105,337 | £113,692 | £111,171 | £107,431 |
Band 9
| Years of Experience | National Pay 2024/25 | Confirmed Pay 2025/26 | Predicted Inner London | Predicted Outer London | Predicted Fringe |
|---|---|---|---|---|---|
| 0–2 | £105,480 | £109,277 | £117,629 | £115,107 | £111,367 |
| 2–5 | £111,739 | £115,762 | £124,107 | £121,586 | £117,845 |
| 5+ | £121,270 | £125,636 | £133,972 | £131,450 | £127,710 |
High Cost Area Supplement (HCAS) for 2025/26
The High Cost Area Supplement, also known as London Weighting, will continue to apply for 2025/26. While unions have called for adjustments beyond London, no significant changes are expected this year.
| HCAS Area | Rate of Supplement | Minimum 2024/25 | Predicted Minimum 2025/26 | Maximum 2024/25 | Predicted Maximum 2025/26 |
|---|---|---|---|---|---|
| Inner London | 20% | £5,415 | £5,610 | £8,171 | £8,465 |
| Outer London | 15% | £4,552 | £4,716 | £5,735 | £5,941 |
| Fringe Areas | 5% | £1,258 | £1,303 | £2,121 | £2,197 |
What to Expect Next
Further updates on NHS pay scales for 2026 will depend on inflation, government funding, and NHS Pay Review Body recommendations. However, given the 2025/26 uplift, most analysts expect any 2026 adjustment to remain modest—likely between 2% and 3% unless inflation accelerates.
The confirmed 3.6% NHS pay rise for 2025/26 ensures that staff across all bands—from entry-level healthcare assistants to senior managers—receive a real increase in take-home pay, reinforcing recruitment and retention across the health service.
